Skip to main content

Monster Dash 5k

Sun October 27, 2024 Oviedo, FL 32765 US Directions

Results for Burn Boot Camp Oviedo

5K Team (Top 3)
Place: 3 Score: 102
Chip Time:
1:20:56.0
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 28 28 Shawn Conway 550 26:05.8 8:25
2 32 32 Emanuel Ricardo 940 26:44.3 8:38
3 42 42 Jessica Barton 546 28:05.8 9:04
4 48 48 Nina Harrell 966 29:02.5 9:22
5 49 49 Conseula Stokes 256 29:04.2 9:23
6 71 71 LaShonda Lawson 1062 30:21.6 9:48
7 86 86 Vangie Bentley 396 31:29.3 10:09
8 88 88 Ana Ricardo 939 31:38.3 10:12
9 107 107 Marisela Rosario Lee 958 33:40.6 10:52
10 118 118 Rochelle Newman 956 34:04.4 10:59
11 122 122 Cheryl Spence 1010 34:30.0 11:08
12 124 124 Taryn Lyon 1068 34:48.8 11:14
13 125 125 Joshua Lyon 1069 34:49.0 11:14
14 133 133 Brooke Larkin 929 35:36.1 11:29
15 136 136 Aidan Barton 544 35:49.4 11:33
16 137 137 Jason Barton 545 35:51.4 11:34
17 138 138 Melissa Dusart 391 35:57.2 11:36
18 139 139 Samantha Brock 954 35:58.6 11:36
19 140 140 Brendan Brock 955 35:58.9 11:36
20 142 142 Allyssa VelDink 1008 36:02.0 11:37
21 150 150 Amy Lundstrom 423 37:23.0 12:04
22 167 167 Stephanie Leardi 372 38:50.8 12:32
23 199 199 Amanda Conway 901 42:31.5 13:43
24 204 204 Deja Polchlopek 434 42:47.9 13:48
25 205 205 Holly Polchlopek 435 42:48.1 13:48
26 212 212 Crystal O'Mara 1099 43:15.3 13:57
27 241 241 Alice Fose 1037 47:30.7 15:20
28 264 264 Jenny Homayouni 972 51:03.5 16:28
29 267 267 Julie Mottaz 973 51:04.3 16:29

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.